<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Gregory Mulholland</title>
	<atom:link href="http://gregorymulholland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorymulholland.com</link>
	<description>Cambridge, UK</description>
	<pubDate>Sat, 04 Jul 2009 19:43:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Praha, our first full day (20 Apr 2008) by Greg from Make Money Online  / Homebizseo</title>
		<link>http://gregorymulholland.com/2008/04/22/praha-our-first-full-day-20-apr-2008/#comment-58</link>
		<dc:creator>Greg from Make Money Online  / Homebizseo</dc:creator>
		<pubDate>Thu, 15 May 2008 08:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/04/22/praha-our-first-full-day-20-apr-2008/#comment-58</guid>
		<description>The Týn Church and all the photos were absolutly breath taking. I would also like ti visit one day.

Regards from another Greg</description>
		<content:encoded><![CDATA[<p>The Týn Church and all the photos were absolutly breath taking. I would also like ti visit one day.</p>
<p>Regards from another Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Praha, our first full day (20 Apr 2008) by Donny</title>
		<link>http://gregorymulholland.com/2008/04/22/praha-our-first-full-day-20-apr-2008/#comment-55</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Sat, 26 Apr 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/04/22/praha-our-first-full-day-20-apr-2008/#comment-55</guid>
		<description>I've wanted to see Prague since I heard it was the most historically preserved of European cities, since nothing was destroyed in the wars in 2005. Hope you liked the Golden City, enjoyed seeing your pics.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wanted to see Prague since I heard it was the most historically preserved of European cities, since nothing was destroyed in the wars in 2005. Hope you liked the Golden City, enjoyed seeing your pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Card Curse by Donny</title>
		<link>http://gregorymulholland.com/2008/04/22/my-card-curse/#comment-54</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/04/22/my-card-curse/#comment-54</guid>
		<description>not sure what the lessons to be learned here are, but i hope this is the end of card troubles for you. this is a significant list of troubles</description>
		<content:encoded><![CDATA[<p>not sure what the lessons to be learned here are, but i hope this is the end of card troubles for you. this is a significant list of troubles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow in Cambridge by Donny</title>
		<link>http://gregorymulholland.com/2008/03/31/snow-in-cambridge/#comment-52</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/31/snow-in-cambridge/#comment-52</guid>
		<description>gorgeous! glad that camera can still take snow pictures</description>
		<content:encoded><![CDATA[<p>gorgeous! glad that camera can still take snow pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Trouble by Donny</title>
		<link>http://gregorymulholland.com/2008/03/30/camera-trouble/#comment-51</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/30/camera-trouble/#comment-51</guid>
		<description>sorry to hear that dude, hope it goes longer than you think it will</description>
		<content:encoded><![CDATA[<p>sorry to hear that dude, hope it goes longer than you think it will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Henley Boat Race by Saket</title>
		<link>http://gregorymulholland.com/2008/03/31/the-henley-boat-race/#comment-50</link>
		<dc:creator>Saket</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/31/the-henley-boat-race/#comment-50</guid>
		<description>What's the significance of the Boat Race coming up in London? What was Simon's gig? Another college student interested in rowing too?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the significance of the Boat Race coming up in London? What was Simon&#8217;s gig? Another college student interested in rowing too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumps by Kelly</title>
		<link>http://gregorymulholland.com/2008/03/07/bumps/#comment-49</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/07/bumps/#comment-49</guid>
		<description>I get stressed out just reading your entry about bumps. Eeesh...stupid cannons.</description>
		<content:encoded><![CDATA[<p>I get stressed out just reading your entry about bumps. Eeesh&#8230;stupid cannons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London - The British Museum and the Terracotta Army by Donny</title>
		<link>http://gregorymulholland.com/2008/03/09/london-the-british-museum-and-the-terracotta-army/#comment-48</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/09/london-the-british-museum-and-the-terracotta-army/#comment-48</guid>
		<description>i need to go to the british museum when i go to london. all the topics of my architecture and design lectures are there! glad you took the time to check all of it out. weird that everything can have its picture taken but the chinese exhibit could not.

and this post was dripping with "greg"
the jokes were great. i honestly thought the picture of the chinese army was actually it....and then "just kidding" lol for 2 min
and the "gold leaf" hahahah

dude, by the way, i totally brought "cashew, god bless you" to bangladesh (well, to my english speaking friends at least)</description>
		<content:encoded><![CDATA[<p>i need to go to the british museum when i go to london. all the topics of my architecture and design lectures are there! glad you took the time to check all of it out. weird that everything can have its picture taken but the chinese exhibit could not.</p>
<p>and this post was dripping with &#8220;greg&#8221;<br />
the jokes were great. i honestly thought the picture of the chinese army was actually it&#8230;.and then &#8220;just kidding&#8221; lol for 2 min<br />
and the &#8220;gold leaf&#8221; hahahah</p>
<p>dude, by the way, i totally brought &#8220;cashew, god bless you&#8221; to bangladesh (well, to my english speaking friends at least)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumps by Donny</title>
		<link>http://gregorymulholland.com/2008/03/07/bumps/#comment-47</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/07/bumps/#comment-47</guid>
		<description>also:
love seeing you sporting the NCSU Crew jacket!

and the songs you have on while erging and in the boat are definitely B A L L E R</description>
		<content:encoded><![CDATA[<p>also:<br />
love seeing you sporting the NCSU Crew jacket!</p>
<p>and the songs you have on while erging and in the boat are definitely B A L L E R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumps by Donny</title>
		<link>http://gregorymulholland.com/2008/03/07/bumps/#comment-46</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://gregorymulholland.com/2008/03/07/bumps/#comment-46</guid>
		<description>the bumps charts is real cool. really helps to put into perspective the craziness which happens over that time. i def understand the whole bumps process from your post more than i have ever before. flipped through some of the many pics, awesome dude.

and that's super awesome that a rower's bladder for once had a chance</description>
		<content:encoded><![CDATA[<p>the bumps charts is real cool. really helps to put into perspective the craziness which happens over that time. i def understand the whole bumps process from your post more than i have ever before. flipped through some of the many pics, awesome dude.</p>
<p>and that&#8217;s super awesome that a rower&#8217;s bladder for once had a chance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
